Manufacturer | Liquor Springs horticultural seedlings Ltd. |
Category | Flowers. |
Price | ¥220.0 |
Species | Blue-eyed. |
Goods | ARC |
Imported or not | Yes |
High | 30-35 |
Hole | 7-10 |
Plant | Normal |
Forest use | The plant, the bouquet, the bouquet. |
Main viewing area | Watch the flowers. |
Color system | Polychromatic |
Leaf Colour System | Green. |
Period | 6-8 |
Period | 8-9 |
Pureness of species | 90 |
Growing warm | 20-25 |
Lightness. | Neutral |
Dry and wet | Neutral |
Source of variety | Domestic cultivation |
Is it new? | Yes. |
Brand | Great. |
Specifications | Mixed |
Whether or not to export a source of goods exclusively across borders | Yes |
Colour | 100g, 500g |
Reproduction | Seeding |
Classification | Plant flowers for engineering |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now